Foamed Acrylic Adhesive Tapes
Foamed acrylic tape is a 'high performance' type of adhesive tape which is widely used in industry for bonding substrates together or as a 'third hand jig' to hold substrates in place whilst an adhesive cures and bonds them together. Foamed acrylic tape is pure adhesive that has been foamed and formed into a tape and partially cured by UV light to enable it to be wound onto a roll.
The adhesive tape, when applied to a substrate is activated by applying direct pressure with a roller along its length. The tape will 'wet out' or 'flow very slowly' over a 72 hour period creeping into every nook and cranny on the substrate surface to give 100% coverage. Typically 50% of the bond strength is achieved in 20 minutes, 90% is achieved in 24 hours and 100% in 72 hours.
Foamed acrylic tape is ideal for bonding substrates with dissimilar thermal expansion values, applications that are subject to shock, impact or vibration or where a water tight or airtight seal is required.
In addition to rolls of tape, Eurobond Adhesives Ltd offer bespoke 'Die Cut' tapes where a specific pattern is cut into the tape to enable the user to fit the tape 'exactly' to a shaped product surface.
| PHYSICAL PROPERTIES | PERFORMANCE VALUES |
TEPERATURE RESISTANCE DEG C |
DESCRIPTION | ||||||||
| Colour | Thick (mm) |
Foam Density Kg/m3 |
Liner Type |
Dynamic Shear Kg/cm2 |
180degC Peel Kg/ 25mm |
Tensile Kg/cm |
Min | Max | Max Cont |
||
| HIGH STRENGTH TAPE | |||||||||||
| EB4040W | White | 0.4 | 850 | Film | 8 | 3.5 | 11 | -40 | 160 | 100 | High bond strength for a wide range of applications. Different thicknesses give a choice of tape, allowing flexibility. Bonds well to a wide range of metals, plastics, ceramics and composites. |
| EB4064W | White | 0.64 | 850 | Film | 7.2 | 4.1 | 10.5 | -40 | 160 | 100 | |
| EB4110W | White | 1.1 | 850 | Film/Paper | 5.7 | 4.5 | 9.9 | -40 | 160 | 100 | |
| EB4200W | White | 2 | 850 | Film | 4.8 | 3.5 | 6.55 | -40 | 160 | 100 | |
| HIGH TEMPERATURE RESISTANCE TAPE | |||||||||||
| EB4025C | Clear | 0.25 | 1000 | Film | 14.5 | 1.6 | 10.1 | -40 | 250 | 150 | This tape gives high shear and peel performance and very high temperature resistance. |
| GLASS AND CLEAR PLASTIC TAPE | |||||||||||
| EB4050C | Clear | 0.5 | 1000 | Film/Paper | 4.9 | 2.1 | 7.03 | -40 | 150 | 90 | For bonding glass, clear plastics and applications requiring an invisible bond line. Acts as a very good seal and bonding tape. Applications in solar energy industry, glass partitions, windows, doors and safety glass manufacture. |
| EB4100C | Clear | 1 | 1000 | Film/Paper | 4.9 | 2.7 | 7.03 | -40 | 150 | 90 | |
| EB4150C | Clear | 1.5 | 1000 | Film | 4 | 3.29 | 6 | -40 | 150 | 90 | |
| EB4200C | Clear | 2 | 1000 | Film | 4 | 3.3 | 7 | -40 | 150 | 90 | |
| ENGINEERING PLASTICS/POWDER COATED METALS TAPE | |||||||||||
| EB4040G | Grey | 0.4 | 850 | Film | 8 | 3.5 | 11 | -40 | 160 | 100 | This range is ideal for bonding engineering plastics, sheet plastics and a wide range of metals, particularly stainless steel and aluminium. Very good for powder coated painted surfaces and automotive paints. |
| EB4064G | Grey | 0.64 | 850 | Film | 7.2 | 3.35 | 7.6 | -40 | 160 | 100 | |
| EB4080G | Grey | 0.8 | 850 | Film | 6.5 | 3.7 | 7 | -40 | 160 | 100 | |
| EB4110G | Grey | 1.1 | 850 | Film | 6.3 | 3.9 | 6 | -40 | 160 | 100 | |
| EB4150G | Grey | 1.5 | 850 | Film | 6.2 | 3.9 | 5 | -40 | 150 | 100 | |
| LOW SURFACE ENERGY SUBSTRATES TAPE | |||||||||||
| EB5064W | White | 0.64 | 850 | Film | 7.1 | 3.6 | 11.3 | -40 | 150 | 90 | Formulated for bonding low surface energy plastics, giving excellent bond on polypropylene and polystyrene. Also suitable for many other substrates. |
| EB5110W | White | 1.1 | 850 | Film/Paper | 6.7 | 3.7 | 7.2 | -40 | 150 | 90 | |
| UNIVERSAL TAPE | |||||||||||
| EB6040G | Grey | 0.4 | 780 | Film/Paper | 7 | 3.3 | 7.5 | -40 | 160 | 100 | This series has been developed for the automotive industry and has excellent adhesion to automotive plastics and painted steel. Other application include the sign industry, construction industry and automotive aftercare market. |
| EB6064G | Grey | 0.64 | 780 | Film | 6.8 | 3.5 | 7 | -40 | 160 | 100 | |
| EB6080G | Grey | 0.8 | 780 | Film/Paper | 6.5 | 3.7 | 6.5 | -40 | 160 | 100 | |
| EB6110G | Grey | 1.1 | 780 | Film/Paper | 6 | 3.9 | 6 | -40 | 160 | 100 | |
| EB6150G | Grey | 1.5 | 780 | Film | 5.5 | 3.9 | 5.5 | -40 | 160 | 100 | |
| EB6200G | Grey | 2 | 780 | Film | 5.3 | 3.9 | 5 | -40 | 160 | 100 | |
| EB6025B | Black | 0.25 | 780 | Film | 7.5 | 3.1 | 7.8 | -40 | 160 | 100 | |
| LOW TEMPERATURE APPLICATIONS TAPE | |||||||||||
| EB3040G | Grey | 0.4 | 780 | Film | 8.2 | 6.3 | 10.2 | -40 | 160 | 100 | Low application temperature and LSE. This tape provides a good combination of adhesion to low surface energy surfaces, conformability and initial tack. Specifically formulated for application in low approaching freezing. |
| EB3120G | Grey | 1.2 | 780 | Film | 7.2 | 6.6 | 8.5 | -40 | 160 | 100 | |
| EB3200G | Grey | 2 | 780 | Film | 4.5 | 3.9 | 5 | -40 | 160 | 80 | |
| THERMALLY CONDUCTIVE TAPE | |||||||||||
| EB7025W | White | 0.25 | 1500 | Paper | 8 | 1.2 | 9 | -40 | 160 | 100 | Combines the excellent bonding properties of acrylic foam tape with the ability to conduct heat away from heat sources. Contains ceramic particles which act as the conduction medium. Uses include bonding electronics heatsinks. |
| EB7064W | White | 0.64 | 1500 | Film | 7.9 | 2.1 | 8.4 | -40 | 160 | 100 | |
| EB7120W | White | 1.2 | 1500 | Film | 6 | 1.6 | 8.4 | -40 | 160 | 100 | |
| FLAME RETARDANT TAPE | |||||||||||
| EB6064WFR | White | 0.64 | 1500 | Film | 7.9 | 2.1 | 8.4 | -40 | 160 | 100 | Tested to and passed aerospace (FAR/JAR) flammability, smoke emission and toxic gas emission requirements. Typical applications include bonding parts in aircraft, ships and trains. Also approved to UL94VL0 |
| EB6110WFR | White | 1.1 | 1500 | Film | 7.4 | 1.9 | 8.4 | -40 | 160 | 100 | |
For more information about these products and their applications, please see the Foamed Acrylic Tapes F.A.Q.
high performance adhesive technology